ELECTRICAL PERFORMANCE |
Model | UK-ESS10 |
Nominal Voltage | 25.6V |
Normal Capacity | 100Ah |
Energy | 2560Wh |
Total Internal Resistance | < 20 mΩ |
Self Discharge | < 3% |
Cells | 8 x 3.2V 100Ah Cells |
CHARGE PERFORMANCE |
Recommended Charge Current | 20A |
Maximum Charge Current | 100A |
Recommended Charge Voltage | 29.2V(3.65V/Cell) |
BMS Charge Cut-Off Voltage | 29.6V(3.7V/Cell) |
Reconnect SOC | < 95% |
Balancing Voltage | 25.6V(3.2V/Cell) |
DISCHARGE PERFORMANCE |
Maximal Continuous Discharge Current | 80A |
BMS Discharge Current High Warning | >100A |
BMS Discharge Cut-Off Current | 160A (10s) |
Low SOC Warning | < 5% |
BMS Discharge Cut-Off Voltage | < 20V (2.5V/Cell) |
Reconnect SOC | > 5% |
Short Circuit Protection | 500A/320ms, 1000A/15us |
MECHANICAL PERFORMANCE |
Dimension (LxWxH) | 368mmx191mmx230mm |
Approx. Weight | 20Kg |
Terminal Type | Anderson 120A (Red Color) |
Case Material | Steel |
TEMPERATURE PERFORMANCE |
Temperature Sensor Quantity | 7 pcs, 1 onboard |
Discharge Temperature | -20 ~ 60 ℃ |
Charge Temperature | -5 ~ 55 ℃ |
Storage Temperature | -5 ~ 35 ℃ |
BMS High Temperature Cut-Off | 60 ℃ |